evo2 Battery
The battery status is indicated by a 14 segment Eink display.
It is fully charged when the 14 Eink segments are black, and as the battery discharges the segments turn white. The battery is completely discharged when all 14 Eink segments are white.
With the new Eink charge status display system and new electronics, autonomy and consumption are optimized.
Save battery when the evo2 automatic hook is not in use.
High capacity: 3 hour charge – 5,000 cycles / 250 hours in standby mode.
Technical Specifications:
Technology | ____ | Rechargeable Li-Ion |
Maximum Voltage | ____ | 12.4V DC |
Nominal Voltage | ____ | 10.95V DC |
Nominal Capacity | ____ | 3.2Ah DC |
Protection Circuit | ____ | Charge, Discharge, Overvoltage |
Maximum Discharge Current | ____ | 6.4A |
Heat Protection | ____ | Thermal 70 ºC/158 ºF |
Charge Indicator | ____ | Eink 14 Segment Display |
Temperature (Charge) | ____ | 0 ºC to 45 ºC/32 ºF to 113 ºF |
Temperature (Discharge) | ____ | -20 ºC to 50 ºC/-4 ºF to 122 ºF |
Temperature (Idle) | ____ | -20 ºC to 60 ºC/-4 ºF to 140 ºF |
Weight | ____ | 150 g/5.29 oz. |
Description
Find out more about the modern and long-life batteries and chargers for our automatic crane hooks, lifting clamps and NEO lifting hooks. The elebia batteries and chargers will enhance productivity and make the most of your time.
Reviews
There are no reviews yet.